All visual decisions derive from a single source: a photograph of Louise in front of a painted patchwork wall. Dusty plum, terracotta, sage, dusty rose, and warm cream. The palette is grounded and specific — not a wellness mood board, not a spa. Purple anchors the brand via International Overdose Awareness Day.
Fraunces is a variable humanist serif for display use — it carries personality and warmth without being precious. DM Sans is a clean, slightly warm grotesque for body and UI copy. Inter (requested in the original brief) was replaced by DM Sans for a warmer register.
#F5F0E8. Alternate sections: #EDE8DC. Dark section background: #3B2260 with white text. No gradients.rgba(60,40,20,…) — brown warmth, not the blue-grey defaults of most shadow presets. Three levels: inputs, cards, modals.Note: 0px border radius on buttons is intentional. Avoids the "pill button" association with wellness brands.
Generated from the design system README, Hero, About, FAQ, HowIWork, Contact, and Specializations components. Overall confidence: 0.92 — unusually high because the source material includes verbatim on/off-brand examples and an explicit terminology list.
| Context | Formality | Energy | Technical depth | Key principle |
|---|---|---|---|---|
| Homepage hero | Low–Medium | Medium–High | Low | Hook through recognition, not aspiration |
| About / bio | Medium | Medium | Medium | Credibility earned, not claimed |
| Specialisations | Low–Medium | Low | Medium | Name the struggle honestly |
| How I work / methods | Medium | Low | Medium–High | Explain without jargon |
| FAQ | Low | Low | Low–Medium | Direct answers only — no padding |
| Contact / booking | Low | Low–Medium | Low | Reduce friction; do not oversell |
| Social media | Low | Medium | Low | Same voice, shorter form |
| Professional referral bio | Medium–High | Low | High | Credentials front; warmth implied |
Twelve Ottawa practices researched across seven specialty areas. The short version: Louise's positioning is genuinely differentiated, but none of it is visible enough online to matter yet. The site needs to say out loud what is currently implied.
| Topic | Ottawa market coverage | Louise's opportunity | Priority |
|---|---|---|---|
| Overdose grief therapy | Institutional resources only (hospice, BFO) — zero private practitioners | Highest single opportunity. Louise has the clinical background to do this work authentically. | Highest |
| EMDR for addiction | Zero Ottawa practitioners ranking on this phrase | Own "EMDR for addiction Ottawa" outright. Real demand, real clinical overlap. | High |
| Harm reduction therapy Ottawa | One solo practitioner; Rideauwood (non-profit) | Own the private practice version. Louise is the most credentialed practitioner in this space. | High |
| ADHD and addiction co-occurrence | Nobody — clinically real intersection, zero SERP coverage | Real demand growing with mainstream ADHD diagnosis. Louise's scope covers both. | High |
| Harm reduction worker burnout | Nobody — zero dedicated practitioners ranking | Louise's exact peer group. 30 years working alongside this population. | Medium |
| Queer addiction counselling | LGBTQ+ practices don't mention addiction; addiction practices aren't queer-affirming | Real population, real gap. Louise's clinical positioning covers both sides. | Medium |
| Decolonizing substance use therapy | Near zero — Louise's doctoral specialty | Ownable immediately. Will grow as the field shifts in this direction. | Medium |
The biggest structural threat: RISE's two premium SEO domains give them durable structural advantages on anxiety/depression head terms. Psychology Today profiles overshadow individual practitioner sites on almost every Ottawa therapy search. Louise should optimise her PT profile as a funnel, not fight against it — and focus content investment on terms only she can own.
Volume estimates are directional ranges based on local market signals, not API-pulled exact numbers. For a solo local practice the relative scale, SERP shape, and content angle matter more than precise volume counts. Validate with Ahrefs or Semrush to confirm.
| Keyword | Volume (mo.) | Difficulty | Trend | Pillar page |
|---|---|---|---|---|
| harm reduction therapy Ottawa | 50–100 | Medium-Easy | +15% rising | Substance Use & Addiction |
| overdose grief Ottawa | 10–50 | Easy | +25% rising | Grief & Loss |
| late diagnosed ADHD Ottawa | 20–50 | Easy | +30% rising | ADHD |
| harm reduction counsellor Ottawa | 20–50 | Easy | +12% rising | Substance Use & Addiction |
| complicated grief therapist Ottawa | 10–30 | Easy | Stable | Grief & Loss |
| compassion fatigue counsellor Ottawa | 20–50 | Medium-Easy | +12% rising | Burnout |
| EMDR for addiction Ottawa | 20–40 | Easy | +18% rising | Trauma & EMDR |
| process addiction Ottawa | 20–50 | Medium | +10% rising | Substance Use & Addiction |
Volume note: These keyword volumes are directional. For a local solo practice, a term with 20 searches per month that ranks first and converts at 15% is worth far more than a 500/month head term on page two. The intersection long-tails are where Louise wins — by being the only right answer, not by competing on volume.